Outram School held its annual cross-country on Thursday 11th August. We were very lucky with the rain holding off until the final race. All students entered into the spirit of the day with some fiercely competitive races and close finishes! Well done to everyone, especially those who have made it through to the Taieri Beach Cross-Country (named below). Year 1 Boys | Year 1 Girls | |||
1 | Nick C | Demi McA | ||
2 | Ryan U | Olivia M | ||
3 | Finn A | Annie L | ||
4 | Andrew M | Meg M-P | ||
5 | Liam B | Sam C | ||
6 | Cameron D | Kate J | ||
Year 2 Boys | Year 2 Girls | |||
1 | Josh W | Jamie R | ||
2 | Lachlan N | Edith L | ||
3 | Ollie M | Lily M | ||
4 | Ezra H | Olivia P | ||
5 | Fynn A | Emma J | ||
6 | Logan K | Zara C | ||
Year 3 Boys | Year 3 Girls | |||
1 | Riley M | Gabby K | ||
2 | George B | Ruby-May L | ||
3 | Liam C | Charlotte D | ||
4 | Toby D | Caitlin H | ||
5 | Gene J | Abigail O'B | ||
= | Ben D | Amity J | ||
7 | Josh T | |||
Year 4 Boys | Year 4 Girls | |||
1 | Zeke B | Katelyn E | ||
2 | Finn McD-P | Cierra R | ||
= | Hayden R | Jade T | ||
4 | Connor M | MacKenzie M | ||
5 | Connor G | Riley M | ||
6 | Oscar D | Anna S | ||
Year 5 Boys | Year 5 Girls | |||
1 | Trey R | Jordan M | ||
2 | Matthew M | Elizabeth H | ||
3 | Will K | Taylor M | ||
4 | Jade F | Jessica S | ||
5 | Zak R | Madi McA | ||
6 | Jacob W | Lily A | ||
Year 6 Boys | Year 6 Girls | |||
1 | Charlie G | Courtney O'B | ||
2 | Thomas S | Zoe F | ||
3 | Josh M | Louise M | ||
4 | Ben T | Holly C | ||
5 | Samuel R | Sophie M | ||
6 | Jakob G | Nicole R | ||
Year 7 Boys | Year 7 Girls | |||
1 | Malachi B | Laura S | ||
2 | Eli N | Jade C | ||
3 | Tiarn B | Caitlin S | ||
4 | Daniel D | Jess R-B | ||
5 | Tim A | Georgia T | ||
6 | Callum M | Rebecca H | ||
Year 8 Boys | Year 8 Girls | |||
1 | Mitchell R | Georgia B | ||
2 | Mike E | Brooke M | ||
3 | Bailey M | Sapphire L | ||
4 | Finn D | |||
5 | Nick D | |||
Tuesday, August 16, 2011
Outram School Cross-Country 2011
Friday, June 17, 2011
Nuggets Coming to Outram School
A group of the OceanaGold Otago Nuggets players will be coming out to school on Wednesday 22 June. They will be here at lunch time taking coaching sessions with our four Miniball and Basketball teams.
This is a great opportunity for our children to learn some skills from the professionals and get to meet their local heroes!
This is a great opportunity for our children to learn some skills from the professionals and get to meet their local heroes!
Cross Country Dates
Outram School Cross Country
Tuesday 16 August - Outram Rodeo Grounds
(Postponement - Thurs 18)
Taieri Beach Cross Country
Tuesday 23 August - Taieri Beach School
Otago Primary Schools Cross Country
Friday 9 September - Balmacewen Intermediate
Tuesday 16 August - Outram Rodeo Grounds
(Postponement - Thurs 18)
Taieri Beach Cross Country
Tuesday 23 August - Taieri Beach School
Otago Primary Schools Cross Country
Friday 9 September - Balmacewen Intermediate
Otago Rippa Finals.
The Year 5&6 Otago Rippa finals will be played at Carisbrook on Friday 24 June.
The Year 3&4 and Year 7&8 finals will be played at Carisbrook on Wednesday 3rd August as the curtain raiser for Otago vs Counties ITM Cup Match.
Below is the draw for the Yr 5&6 Tournament:
The Year 3&4 and Year 7&8 finals will be played at Carisbrook on Wednesday 3rd August as the curtain raiser for Otago vs Counties ITM Cup Match.
Below is the draw for the Yr 5&6 Tournament:
| | | | Otago Rippa Rugby Year 5/6 Finals | ||||
| | | | Carisbrook 24th June 2011 | | | ||
| 11.30 | Arrival and briefing | | | | | | |
| | Field 1 | | | | Field 2 | | |
| 12.00 | St Bernadettes | v | Clinton | | Arrowtown | v | Palmerston |
| 12.20 | Grants Braes | v | Kaitangata | | Millers Flat | v | Outram |
| 12.40 | St Bernadettes | v | Palmerston | | Clinton | v | Arrowtown |
| 1.00 | Grants Braes | v | Outram | | Kaitangata | v | Millers Flat |
| 1.20 | Palmerston | v | Clinton | | St Bernadettes | v | Arrowtown |
| 1.40 | Outram | v | Kaitangata | | Grants Braes | v | Millers Flat |
| 2.00 | Pool play complete | | | | | | |
| 2.15 | A1 Semi | v | B2 Semi | | A2 Semi | v | B1 Semi |
| 2.30 | A3 | v | B3 | | A4 | v | B4 |
| 2.50 | Final | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | Pool A | | Pool B | | |
| | | | St Bernadettes | | Grants Braes | | |
| | | | Clinton | | Kaitangata | | |
| | | | Arrowtown | | Millers Flat | | |
| | | | Palmerston | | Outram | | |
Semi final
A1- 1st place in Pool A v B2- 2nd place in Pool B
A2- 2nd place in Pool A v B1-1st place in Pool B
5th v 6th playoff
A3- 3rd place in Pool A v B3- 3rd place in Pool B
7th v 8th playoff
A4- 4th place in Pool A v B4- 4th place in Pool B
| | | | | ||||
Subscribe to:
Posts (Atom)