Outram School held its annual cross-country on Thursday 11th August. We were very lucky with the rain holding off until the final race. All students entered into the spirit of the day with some fiercely competitive races and close finishes! Well done to everyone, especially those who have made it through to the Taieri Beach Cross-Country (named below). Year 1 Boys | Year 1 Girls | |||
1 | Nick C | Demi McA | ||
2 | Ryan U | Olivia M | ||
3 | Finn A | Annie L | ||
4 | Andrew M | Meg M-P | ||
5 | Liam B | Sam C | ||
6 | Cameron D | Kate J | ||
Year 2 Boys | Year 2 Girls | |||
1 | Josh W | Jamie R | ||
2 | Lachlan N | Edith L | ||
3 | Ollie M | Lily M | ||
4 | Ezra H | Olivia P | ||
5 | Fynn A | Emma J | ||
6 | Logan K | Zara C | ||
Year 3 Boys | Year 3 Girls | |||
1 | Riley M | Gabby K | ||
2 | George B | Ruby-May L | ||
3 | Liam C | Charlotte D | ||
4 | Toby D | Caitlin H | ||
5 | Gene J | Abigail O'B | ||
= | Ben D | Amity J | ||
7 | Josh T | |||
Year 4 Boys | Year 4 Girls | |||
1 | Zeke B | Katelyn E | ||
2 | Finn McD-P | Cierra R | ||
= | Hayden R | Jade T | ||
4 | Connor M | MacKenzie M | ||
5 | Connor G | Riley M | ||
6 | Oscar D | Anna S | ||
Year 5 Boys | Year 5 Girls | |||
1 | Trey R | Jordan M | ||
2 | Matthew M | Elizabeth H | ||
3 | Will K | Taylor M | ||
4 | Jade F | Jessica S | ||
5 | Zak R | Madi McA | ||
6 | Jacob W | Lily A | ||
Year 6 Boys | Year 6 Girls | |||
1 | Charlie G | Courtney O'B | ||
2 | Thomas S | Zoe F | ||
3 | Josh M | Louise M | ||
4 | Ben T | Holly C | ||
5 | Samuel R | Sophie M | ||
6 | Jakob G | Nicole R | ||
Year 7 Boys | Year 7 Girls | |||
1 | Malachi B | Laura S | ||
2 | Eli N | Jade C | ||
3 | Tiarn B | Caitlin S | ||
4 | Daniel D | Jess R-B | ||
5 | Tim A | Georgia T | ||
6 | Callum M | Rebecca H | ||
Year 8 Boys | Year 8 Girls | |||
1 | Mitchell R | Georgia B | ||
2 | Mike E | Brooke M | ||
3 | Bailey M | Sapphire L | ||
4 | Finn D | |||
5 | Nick D | |||
Tuesday, August 16, 2011
Outram School Cross-Country 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment